Approvals for Closed Classes/Late Adds
Please view the table below to determine who you should contact for approval to enroll in a course after the deadline or who to contact if a course is closed and you are seeking approval to add. If you cannot determine who to contact, please contact our office at registrar@uni.edu or 319-273-2241.
Subject | Primary Contact | Phone | Location | |||
---|---|---|---|---|---|---|
ACCT | 273-2144 | CBB 5 | ||||
ACT SCI | Dr. Douglas Mupasiri, Head Department of Mathematics | 273-2631 | WRT 220 | |||
ANTH | Closed Course: Instructor & Dr. Carissa Froyum, Head Department of Sociology, Anthropology, and Criminology --- Pre-Requisite Approval (Open Course): Instructor Only --- Pre-Requisite Approval (Closed Course): Instructor & Dr. Carissa Froyum Head, Department of Sociology, Anthropology, and Criminology | 273-2786 | BAR 1126 | |||
ART; ARTED; ARTHIST | Instructor and Elizabeth Sutton, Head Department of Art | 273-2077 | KAB 104 | |||
ASL | Dr. Jennifer Garrett, Head Department of Communication Sciences and Disorders | 273-3703 | CAC 230 | |||
AT | Instructor and Dr. Fabio Fontana, Head Department of Kinesiology | 273-6854 | WRC 104 | |||
BIOL | Dr. Peter Berendzen, Head Department of Biology | 273-2458 | MSH 144 | |||
BUSINESS | 273-2144 | CBB 5 | ||||
BUSTEACH | 273-2144 | CBB 5 | ||||
CAP | ||||||
CHEM | Dr. Bill Harwood, Head Department of Chemistry & Biochemistry | 273-2052 | MSH 252 | |||
CHIN | Instructor and Dr. Jim O'Loughlin, Head Department of Languages & Literatures | 273-2002 273-2821 | BAR 1001 | |||
COMM; COMM DM; COMM PR; COMM COR; COMMGRAD | Undergraduates - Lori Johnson Graduates - Tom Hall or Dr. Ryan McGeough, Head Department of Communication & Media | 273-3792 273-7159 273-2217 | LNG 333 LNG 316 LNG 326 | |||
COUN | Dr. Bill Henninger, Director School of Applied Human Sciences | 273-6383 | LAT 237 | |||
CRIM | Closed Course: Instructor & Dr. Carissa Froyum, Head Department of Sociology, Anthropology, and Criminology --- Pre-Requisite Approval (Open Course): Instructor only --- Pre-Requisite Approval (Closed Course): Instructor & Dr. Carissa Froyum, Head Department of Sociology, Anthropology, and Criminology | 273-2786 | BAR 1126 | |||
CS | Dr. Eugene Wallingford, Head Department of Computer Science | 273-5919 | BAR 22 | |||
CS | Dr. Eugene Wallingford, Head Department of Computer Science | 273-5919 | BAR 22 | |||
CSD | Instructor or or Dr. Jennifer Garrett, Head Department of Communication Sciences & Disorders | 273-2577 273-3703 | CAC 241 CAC 230 | |||
CTE | 273-7206 | HPC 106 | ||||
EARTHSCI | Dr. Siobahn Morgan, Head Department of Earth and Environmental Science | 273-2389 | LAT 121 | |||
ECON | 273-2144 | CBB 5 | ||||
EDLEAD | Dr. Ronald Rinehart, Head Department of Educational Psychology, Foundations & Leadership Studies | 273-2027 | SEC 525 | |||
EDPSYCH | Undergraduates: Graduates: | 273-2751 273-2027 | SEC 151 SEC 525 | |||
ELEMECML | Undergraduates: Graduates: | 273-2751 | SEC 151 | |||
ENGLISH | Instructor and Dr. Jim O'Loughlin, Head Department of Languages & Literatures | 273-2002 | BAR 1001 | |||
ENTR | 273-2144 | CBB 5 | ||||
ENV SCI | Dr. Siobahn Morgan, Head Department of Earth and Environmental Science | 273-2389 | LAT 121 | |||
FAM SERV | Dr. William Henninger, Director School of Applied Human Sciences | 273-6383 | LAT 237 | |||
FIN | 273-2144 | CBB 5 | ||||
FREN | Instructor and Dr. Jim O'Loughlin, Head Department of Languages & Literatures | 273-2002 273-2821 | BAR 1001 | |||
GEOG | Instructor and Dr. Mark Welford, Head Department of Geography | 273-2772 | ITT 205 | |||
GER | Instructor and Dr. Jim O'Loughlin, Head Department of Languages & Literatures | 273-2002 273-2821 | BAR 1001 | |||
GERO | Dr. William Henninger, Director School of Applied Human Sciences | 273-6383 | LAT 237 | |||
HIST | Dr. Jennifer McNabb, Head Department of History | 273-2097 | SRL 319 | |||
HRCS | Dr. Kathleen Scholl, Head Department of Health, Recreation & Community Services | 273-6316 | WRC 203 | |||
IA LL | Dr. Peter Berendzen, Head Department of Biology | 273-2458 | MSH 144 | |||
INDIVSTU | 273-7206 | HPC 106 | ||||
INSTTECH | Dr. Robin Dada, Department of Curriculum and Instruction | 273-3249 | SEC 613 | |||
INSTTECH 1031 | 273-2751 | SEC 151 | ||||
INTDSGN | Dr. William Henninger, Director School of Applied Human Sciences | 273-2358 | LAT 235 | |||
KAHHS |
| |||||
LANG | Instructor and Dr. Jim O'Loughlin, Head Department of Languages & Literatures | 273-2002 273-2821 | BAR 1001 | |||
LITED | 273-2751 | SEC 151 | ||||
LRNTECH | 273-2751 | SEC 151 | ||||
LIBRARY | Theresa Westbrock, Head Library Department | 273-2737 | ROD 212 | |||
MATH | Dr. Douglas Mupasiri, Head Department of Mathematics | 273-2012 | WRT 220 | |||
MEASRES | 273-2751 | SEC 151 | ||||
MGMT | 273-2144 | CBB 5 | ||||
MIL SCI | Instructor or LTC Erik Lampe Department of Military Science | 273-7648 | NFH 273 | |||
MKTG | 273-2144 | CBB 5 | ||||
MUSIC; MUS ENS; MUS APPL; MUS TECH; MUS ED; MUS THEO; MUS HIST; MUS LIT | Instructor and Dr. Melinda Boyd, Director School of Music | 273-2024 | RSL 115 | |||
PEMES | Dr. Fabio Fontana, Head Department of Kinesiology | 273-6854 | WRC 104 | |||
PH | Instructor and Dr. Nancy Kertz, Head Department of Nursing & Public Health | 273-2828 | SAB 215 | |||
PHIL/RELS | Instructor and Dr. Susan Hill, Head Department of Philosophy & World Religions | 273-6221 | BAR 1089 | |||
PHYSICS | Dr. Paul Shand, Head Department of Physics | 273-2425 | PHY 215 | |||
POL GEN; POL THRY; POL AMER; POL INTL, POL COMP | Instructor and Dr. Scott Peters, Head Department of Political Science | 273-2727 | SAB 335 | |||
POSTSEC | Instructor Approval or Dr. Ron Rinehart, Head Educational Psychology, Foundations & Leadership Studies | 273-2027 | SEC 511 | |||
PSM | Dr. Dana Atwood-Blaine, Director Science Education | 273-7357 | MSH 153 | |||
PSYCH | Dr. Adam Butler, Head Department of Psychology | 273-7717 | BAR 1078 | |||
PUBPOL | Dr. Christopher Larimer, MPP Coordinator | 273-6047 | SAB 349 | |||
RTNL | Dr. Kathleen Scholl, Head Department of Health, Recreation & Community Services | 273-6316 | WRC 203 | |||
SAFETYED | Dr. Robin Dada, Head Department of Curriculum & Instruction | 273-2167 | SEC 613 | |||
SCI ED | Dr. Dana Atwood-Blaine, Director Science Education | 273-7357 | MSH 153 | |||
SLS | Instructor Approval Required, School Library Studies (No Department Head) |
|
| |||
SOC | Closed Course: Instructor & Dr. Carissa Froyum, Head, Department of Sociology, Anthropology, and Criminology --- Pre-Requisite Approval (Open Course): Instructor Only --- Pre-Requisite Approval (Closed Course): Instructor & Dr. Carissa Froyum, Head, Department of Sociology, Anthropology, and Criminology | 273-2786 | BAR 1126 | |||
SOC 2090 | Department of Social Work | 273-6249 | SAB 235 | |||
SOCFOUND | Undergraduates: Graduates: Dr. Ron Rinehart, Head Educational Psychology, Foundations & Leadership Studies | 273-2751 273-2027 | SEC 151 SEC 511 | |||
SOC SCI; SOCSCIED | ||||||
SPAN | Instructor and Dr. Jim O'Loughlin, Head Department of Languages & Literatures | 273-2002 273-2821 | BAR 1001 | |||
SPED | Instructor | 273-6061 | SEC 101 | |||
STAT | Dr. Douglas Mupasiri, Head, Department of Mathematics | 273-2012 | WRT 220 | |||
SW | Instructor or Dr. Downs or Dr. Adam Butler, Head Department of Social Work | 273-7717 | BAR 1078 | |||
TEACHING | 273-2751 | SEC 151 | ||||
TECH, TECH CM, TECH TEE | Dr. Lisa Riedle, Head Department of Applied Engineering & Technical Management | 273-2561 | SEC 101 | |||
TESOL | Instructor and Dr. Jim O'Loughlin, Head Department of Languages & Literatures | 273-2002 | BAR 1001 | |||
TEXDSGN | Dr. William Henninger, Director School of Applied Human Sciences | 273-6383 | LAT 237 | |||
THEATRE | Instructor Approval or William Hickman, Head Department of Theatre | 273-6386 | CAC 257 | |||
WGS | Dr. Jesse Swan, Director Women & Gender Studies | 273-2383 | SAB 225 | |||
UNIV |