Instructional Requirements
Standard for Minimum Minutes of Instruction by Credit Hour and Type of Instruction
Minutes of Instruction* |
||||
Full-Semester Courses (15 Weeks) |
||||
Total Per Week |
Total Per Term |
|||
Credit Hours |
Lecture |
Lab/Studio/Activity |
Lecture |
Lab/Studio/Activity |
1 hour - Lecture only |
50 | 0 | 750 | 0 |
1 hour - Lab only | 0 | 100 | 0 | 1500 |
2 hours - 1 Lecture, 1 Lab | 50 | 100 | 750 | 1500 |
2 hours - Lecture only | 100 | 0 | 1500 | 0 |
2 hours - Lab only | 0 | 200 | 0 | 3000 |
3 hours - Lecture only | 150 | 0 | 2250 | 0 |
3 hours - 2 Lecture, 1 Lab | 100 | 100 | 1500 | 1500 |
3 hours - 1 Lecture, 2 Lab | 50 | 200 | 750 | 3000 |
3 hours - Lab only | 0 | 300 | 0 | 4500 |
4 hours - Lecture only | 200 | 0 | 3000 | 0 |
4 hours - 3 Lecture, 1 Lab | 150 | 100 | 2250 | 1500 |
4 hours - 2 Lecture, 2 Lab | 100 | 200 | 1500 | 3000 |
4 hours - 1 Lecture, 3 Lab | 50 | 300 | 750 | 4500 |
4 hours - Lab only | 0 | 400 | 0 | 6000 |
5 hours - Lecture only | 250 | 0 | 3750 | 0 |
5 hours - 4 Lecture, 1 Lab | 200 | 100 | 3000 | 1500 |
5 hours - 3 Lecture, 2 Lab | 150 | 200 | 2250 | 3000 |
5 hours - 2 Lecture, 3 Lab | 100 | 300 | 1500 | 4500 |
5 hours - 1 Lecture, 4 Lab | 50 | 400 | 750 | 6000 |
5 hours - Lab only | 0 | 500 | 0 | 7500 |
Half-Semester Courses | ||||
Total Per Week | Total Per Term | |||
Lecture | Lab/Studio/Activity | Lecture | Lab/Studio/Activity | |
1 hour - Lecture only | 100 | 0 | 750 | 0 |
1 hour - Lab only | 0 | 200 | 0 | 1500 |
2 hours - Lecture only | 200 | 0 | 1500 | 0 |
2 hours - 1 Lecture, 1 Lab | 100 | 200 | 750 | 1500 |
2 hours - Lab only | 0 | 400 | 0 | 3000 |
3 hours - Lecture only | 300 | 0 | 2250 | 0 |
3 hours - 2 Lecture, 1 Lab | 200 | 200 | 1500 | 1500 |
3 hours - 1 Lecture, 2 Lab | 100 | 400 | 750 | 3000 |
3 hours - Lab only | 0 | 600 | 0 | 4500 |
4 hours - Lecture only | 400 | 0 | 3000 | 0 |
4 hours - 3 Lecture, 1 Lab | 300 | 200 | 2250 | 1500 |
4 hours - 2 Lecture, 2 Lab | 200 | 400 | 1500 | 3000 |
4 hours - 1 Lecture, 3 Lab | 100 | 600 | 750 | 4500 |
4 hours - Lab only | 0 | 800 | 0 | 6000 |
*Refer to Course Credit Expectation policy in the Academic Catalog.
Last Updated: 2011