Explaining Your Transcript
The following information is provided to help you better understand your transcript. We hope that you find this information to be both helpful and informative, and as always, if you have any questions, comments or concerns, please feel free to contact us and we will be glad to assist you!
Former Names
-
Iowa State Normal School (1876-1909)
-
Iowa State Teachers College (1909-1961)
-
State College of Iowa (1961-1967)
Marking Systems
From 1878-1929, various marking systems were used. For specific information, please contact our office.
Since fall 1929, grades and grade points have been awarded as follows: Added (A); Discontinued (D); and Special (X) dates are noted.
Grade | Grade Points | Grade | Grade Points |
---|---|---|---|
A | 4.00 | C | 2.00 |
A- | 3.67 | C- | 1.67 |
B+ | 3.33 | D+ | 1.33 |
B | 3.00 | D | 1.00 |
B- | 2.67 | D- | .67 |
C+ | 2.33 | F | 0.00 |
Notation | Description | Notation | Description |
---|---|---|---|
CR | Credit | U | Unfinished |
I | Incomplete | X | Credit by Exam |
NC | No Credit | W | Withdrawn |
NR | Grade Not Reported or Lab Grade Not Required | WF | Withdrew Failing |
P | Pass or Proficiency | WP | Withdrew Passing |
RC | Research/Course Continued |
Special Systems
* Corrected Grade % Regression
Symbol | Description | Symbol | Description |
---|---|---|---|
R | Repeated Course | & | Graduate Credit While Senior |
# | Course Repeater/Substitute | > | Duplication |
< | Ungraded Option Only | = | Restricted Credit |
@ | Audit Enrollment | H | Honors Course |
Note: More than one special symbol may be used for an individual course. Any special symbol listed adjacent to a blank course title line belongs to the course immediately preceding.
Converted Records
The university converted to a machine record with the fall semester 1983. A student enrolled both before and after spring 1982 will have two records. One record will be black on purple produced by xerography. The other will be black on purple produced by computer. An * next to the individual's student number indicates that a second record exists.
During the 1994 spring semester, we converted from a two digit numeric to a three digit numeric/alpha department number designation. All course records back to 1983 were converted to the three digit system.
Credit
Credit shown on transcripts of records may be in either or both quarter and semester hours. Credit earned prior to summer 1957 is always in quarter hours. Credit earned beginning summer 1957 is in semester hours.
Course Numbers
From 1876-1957, various course numbering systems were used during this time period. For specific information, please contact our office.
Summer 1957 through Summer 2011:
Course Numbers | Description |
---|---|
0-99 | Designed primarily for freshmen and sophomores. |
100-199 | Designed primarily for juniors, seniors, and graduates.* (Note: *Courses numbered 100g-199g and 200-399 are offered for graduate credit) |
200-299 | Open to graduate students only. |
300-399 | Open to doctoral candidates only. |
Fall 2011 to Present:
Courses are designated by an alpha subject field (up to eight characters) and 4-digit course number. The alpha subject field refers to the department or area of the course; the number refers to the specific course (e.g., For a course designated as ART 3011, "ART" refers to the Department of Art, and the "3011" refers to the course).
For more information, please feel free to contact our office or to consult the Academic Catalog.
Course Numbers | Description |
---|---|
0000-0999 | Non-credit courses, and courses that are offered to non-matriculated students (e.g., students in CIEP). |
1000-1999 | Introductory, elementary, and general education courses that are appropriate for first-year students and others with no special background. A course in this series will have few, if any, prerequisites. |
2000-2999 | Lower-level undergraduate courses; those that, ideally, are taken by second, and perhaps, third year students. These courses might build on materials and knowledge from the 1000 series courses and may have prerequisites. |
3000-3999 | Upper-level undergraduate courses, courses for majors, courses which require significant prerequisites. (Note: This is comparable to the aforementioned numbering of 100-level junior level courses or 100g-level junior level courses that can be taken for graduate credit. Courses which were 100g-level courses will also shadow with a 5000-series course number, which will be used specifically for graduate student registration in the course). |
4000-4999 | Advanced upper-level undergraduate courses including seminars, advanced independent student courses, honors thesis work, etc. (Note: This is comparable to the aforementioned numbering of 100g-level courses that can be taken for graduate credit. Courses which were 100g-level courses will also shadow with a 5000-series course number, which will be used specifically for graduate student registration in the course). |
5000-5999 | Introductory graduate, or first year graduate courses. (Note: These numbers are used only as shadow numbers for the aforementioned 100g-level courses numbers in 3000-3999 and 4000-4999 series specifically for graduate student registration in the course. |
6000-6999 | Upper-level graduate courses. (Note: These numbers are used only for courses that were aforementioned as 200-level courses). |
7000-7999 | Doctoral courses (Note: These numbers are used only for courses that were aforementioned as 300-level). |
Graduate Transfer Credit
Graduate transfer credit is added to a student's record if the student is a degree candidate and if the credit is applicable to the degree being sought.